Polydactyly preaxial, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
North America
Canada Canada Alberta ACASS Pop, T-incl 317,752 686 21.6 20 - 23.3 2320
Canada Canada National CCASS Pop, Other 1,717,113 807 4.7 4.4 - 5 54
United States USA Texas BDES Pop, T-incl 1,946,187 856 4.4 4.1 - 4.7 54
Europe & Central Asia
Czechia Czech Republic Pop, T-incl 339,034 568 16.8 15.4 - 18.2 1815
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 171 8.6 7.4 - 10 107
Slovakia Slovak Republic Pop, T-not 343,485 191 5.6 4.8 - 6.4 65
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 58 4.5 3.4 - 5.8 63
France France Brittany Pop, T-incl 194,447 80 4.1 3.3 - 5.1 53
Finland Finland Pop, T-incl 254,007 104 4.1 3.3 - 5 53
Malta Malta MCAR Pop, T-not 22,377 9 4.0 1.8 - 7.6 82
Netherlands Northern Netherlands Pop, T-incl 91,261 32 3.5 2.4 - 5 52
France France REMERA Pop, T-incl 337,271 112 3.3 2.7 - 4 43
Germany Germany Saxony Anhalt Pop, T-incl 103,943 28 2.7 1.8 - 3.9 42
Italy Italy Campania BDRCam Pop, T-incl 151,828 18 1.2 0.7 - 1.9 21
France France Paris Pop, T-incl 147,551 12 0.8 0.4 - 1.4 10
Sweden Sweden Pop, T-incl 701,879 49 0.7 0.5 - 0.9 10
United Kingdom England NCARDRS Pop, T-incl 2,036,067 100 0.5 0.4 - 0.6 10
Italy Italy Tuscany RTDC Pop, T-incl 146,815 7 0.5 0.2 - 1 10
Latin America & Caribbean
Mexico Mexico RYVEMCE Hosp, T-not 26,648 35 13.1 9.1 - 18.3 189
Costa Rica Costa Rica CREC Pop, T-not 403,647 293 7.3 6.5 - 8.1 86
Colombia Colombia Cali Pop, T-incl 55,537 14 2.5 1.4 - 4.2 41
- South America South America ECLAMC Hosp, T-not 330,135 81 2.5 1.9 - 3 32
Argentina Argentina RENAC Hosp, T-not 1,689,069 229 1.4 1.2 - 1.5 21
Colombia Colombia Bogotá Pop, T-incl 233,100 22 0.9 0.6 - 1.4 11
Chile Chile RENACH Hosp, T-incl 372,524 20 0.5 0.3 - 0.8 10
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 69 11.5 9 - 14.6 159
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 41 10.9 7.8 - 14.8 158
Israel Israel IBDSP Hosp, T-not 203,574 4 0.2 0.1 - 0.5 00